KLSTR.nano
KLSTR.nano Specifications
Technical specifications for the KLSTR.nano module
Hardware
| Parameter | Value |
|---|---|
| Dimensions | 40 x 25 x 10 mm |
| Weight | 12 g |
| Mounting | M2.5 mounting holes (4x) |
| Operating temp. | -10 to +60 C |
| Form factor | Open PCB module |
Power
| Parameter | Value |
|---|---|
| Input voltage | 3.3V or 5V DC |
| Connector | 4-pin JST-PH |
| Power consumption | < 150mA typical, < 200mA peak |
Networking
| Parameter | Value |
|---|---|
| Ethernet | 10/100BASE-T, RJ45 |
| IP config | DHCP (default), static IP |
| Protocols | Art-Net v4, sACN (E1.31) |
DMX
| Parameter | Value |
|---|---|
| Connector | 3-pin header (2.54mm pitch) |
| Universes | 1 (512 channels) |
| RDM | Not supported |
| Refresh rate | Up to 44 Hz |
Processor
| Parameter | Value |
|---|---|
| MCU | ESP32-C3 (single-core RISC-V) |
| Firmware | KLSTR. embedded OS (nano variant) |
| Updates | OTA via KLSTR.ctrl |
OEM information
| Parameter | Value |
|---|---|
| Minimum order | Contact sales |
| Lead time | 6-8 weeks (standard) |
| Custom branding | Available on request |
| Integration support | Included |