KLSTR.one
KLSTR.one Specifications
Technical specifications for the KLSTR.one device
Hardware
| Parameter | Value |
|---|---|
| Dimensions | 80 x 50 x 25 mm |
| Weight | 65 g |
| Mounting | M3 mounting holes, DIN rail adapter (optional) |
| Operating temp. | -10 to +50 C |
| Protection | IP20 (indoor use) |
Power
| Parameter | Value |
|---|---|
| Input voltage | 12-24V DC |
| Connector | 2.1mm barrel (center positive) |
| Power consumption | < 2W typical, < 3W peak |
Networking
| Parameter | Value |
|---|---|
| Ethernet | 10/100BASE-T, RJ45 |
| IP config | DHCP (default), static IP |
| Protocols | Art-Net v4, sACN (E1.31), RDM (E1.20) |
DMX
| Parameter | Value |
|---|---|
| Connector | 5-pin XLR (out), terminal block option |
| Universes | 1 (512 channels) |
| RDM | Full E1.20 controller support |
| Refresh rate | Up to 44 Hz (standard DMX timing) |
Processor
| Parameter | Value |
|---|---|
| MCU | ESP32-based (dual-core) |
| Firmware | KLSTR. embedded OS |
| Updates | OTA via KLSTR.ctrl |
Certifications
- CE (pending)
- FCC Part 15 Class B (pending)
- RoHS compliant